UDES 15/16: When your team disappears | World of Tanks
Player rating
UDES 15/16 坦克 維基| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <742 | 742 | 1112 | 1669 | 1928 | 2410 | 3041 | >3041 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 872 | 1561 | 1882 | 2478 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <42% | 42% | 45% | 50% | 53% | 57% | 61% | >61% |
UDES 15/16: When your team disappears | World of Tanks
UDES 15/16 alone versus 8 enemies | World of Tanks
UDES 15/16 dominates on Outpost - World of Tanks
UDES 15/16: Last hope in the dessert - World of Tanks
UDES 15/16: Pro player on a easy task - World of Tanks
UDES 15/16: Exciting action on Pearl River - World of Tanks
UDES 15/16: Perfect scenario for the 3. gun mark - World of Tanks
UDES 15/16: Not a second left - World of Tanks